GraphBI turns your sales files into live dashboards — then optimizes your routes, stock, and staffing with real operations research.
AI insight: Friday sales run 34% above average — stock up Product A before weekends to stop recurring stock-outs.
GraphBI speaks your industry's language — not generic charts, but insights that mean something.
The only analytics platform built specifically for SMEs
| Capability | GraphBI | Other 1 | Other 2 | Other 3 |
|---|---|---|---|---|
| Vertical intelligence (retail, lab, logistics) | ✅ | ❌ | ❌ | ❌ |
| Built-in OR algorithms (TSP, RFM, queue…) | ✅ | ❌ | ❌ | ❌ |
| AI-powered recommendations | ✅ | ❌ | ❌ | ❌ |
| SME pricing | ✅ | ❌ | ❌ | ✅ |
| WhatsApp KPI digest | ✅ | ❌ | ❌ | ❌ |
| Mobile app included | ✅ | ✅ | ✅ | ❌ |
| No data analyst required | ✅ | ❌ | ❌ | ✅ |
| Goal tracking built-in | ✅ | ❌ | ❌ | ❌ |
| Starting price / month | $19 | $70+ | $100+ | $0/$500 |
No hidden fees. Cancel anytime.
Join 500+ world businesses already using GraphBI.